| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13013290 | D. Lee | Ayr, ON |
| Free Tickets | Free ticket | 11022606 | C. BALASA | CURRAN, ON |
| Free Tickets | Free ticket | 11002927 | T. Mikula | AlmonteK0A 1A0, ON |
| Free Tickets | Free ticket | 11000411 | B. Johnston | St Thomas, ON |
| Free Tickets | Free ticket | 12020310 | L. Sibley | Madoc, ON |
| Free Tickets | Free ticket | 11001440 | N. Whittington | Ajax, ON |
| Free Tickets | Free ticket | 12023974 | N. Shier | Oakville, ON |
| Free Tickets | Free ticket | 12007220 | G. Kondo | North York, ON |
| Free Tickets | Free ticket | 11023176 | J. Brown | Ottawa, ON |
| Free Tickets | Free ticket | 12020290 | J. Hufnagel | Nobel, ON |
| Free Tickets | Free ticket | 12026929 | R. THURSTON | TORONTO, ON |
| Free Tickets | Free ticket | 12005536 | G. Haid | Cambridge, ON |
| Free Tickets | Free ticket | 11018692 | R. Leclair | Blezard Valley, ON |
| Free Tickets | Free ticket | 12026911 | J. Olaveson | Matheson, ON |
| Free Tickets | Free ticket | 11020477 | R. Reece | Mississauga, ON |
| Free Tickets | Free ticket | 13004706 | N. Allen | Owen Sound, ON |
| Free Tickets | Free ticket | 13009797 | A. Wood | Orléans, ON |
| Free Tickets | Free ticket | 11031376 | M. Gerrior | Waubaushene, ON |
| Free Tickets | Free ticket | 13008958 | R. Gobin | Whitby, ON |
| Free Tickets | Free ticket | 12025452 | D. Poon Woo | North York, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on June 30, 2026 Show winners list
Drawn on February 25, 2027 Show winners list