| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Free Tickets | Free ticket | 13020831 | A. Yuen | Maple, ON |
| Free Tickets | Free ticket | 11024362 | D. LAKINS | HARROWSMITH, ON |
| Free Tickets | Free ticket | 12022216 | A. Heffernan | Mississauga, ON |
| Free Tickets | Free ticket | 11015354 | P. Lystiuk | Kemptville, ON |
| Free Tickets | Free ticket | 11037828 | L. Turosky | Etobicoke, ON |
| Free Tickets | Free ticket | 12009947 | D. Allan | Windsor, ON |
| Free Tickets | Free ticket | 12015063 | B. Jones | Baysville, ON |
| Free Tickets | Free ticket | 13010771 | D. DUERDEN | OSHAWA, ON |
| Free Tickets | Free ticket | 13013233 | B. BURCHILL | Mitchell, ON |
| Free Tickets | Free ticket | 12006236 | P. Ross | Port Sydney, ON |
| Free Tickets | Free ticket | 11036422 | A. DaSilva | Brampton, ON |
| Free Tickets | Free ticket | 11019122 | A. PALOMBI | AURORA, ON |
| Free Tickets | Free ticket | 11003865 | A. Morrone | Mississauga, ON |
| Free Tickets | Free ticket | 13014467 | e. Merikallio | Etobicoke, ON |
| Free Tickets | Free ticket | 13012791 | M. Woloch | Hamilton, ON |
| Free Tickets | Free ticket | 11009939 | R. IRELAND | HAVELOCK, ON |
| Free Tickets | Free ticket | 11003467 | L. Seabrook | Port Colborne, ON |
| Free Tickets | Free ticket | 11016173 | G. Ridley | Mitchell, ON |
| Free Tickets | Free ticket | 12023127 | R. Brelich | Richmond Hill, ON |
| Free Tickets | Free ticket | 11009602 | J. van Putten | Fergus, ON |
Drawn on February 27, 2025 Show winners list
Drawn on June 30, 2025 Show winners list
Drawn on June 30, 2026 Show winners list
Drawn on February 25, 2027 Show winners list